Hours | Sat | Sun |
8:00 am to 12:00 am | General Population | General Population |
1:00 pm to 4:00 pm | General Population | General Population |
5:30 pm to 8:30 pm | General Population | Restrictive Housing |
CCCL Women’s Visit Times and Days | |
Women’s | Women’s |
CCCL Men’s Visit Times and Days | |
Men’s 8:00 am - 10:30 am – Recognized | Men’s |
Hours | Sat | Sun |
8:00am to 10:30am | Gernal Population, RSU, | General Population, RSU |
1:00pm to 3:30pm | COMING SOON | COMING SOON |
Fares | NSP/CCL/D&E/LCC |
Adults (17-54) | $50 |
Children (7-16) | $40 |
6 and under (limit 2 per Adult) | $30 |
Senior (55+) | $45 |
Fares | NSP/CCL/D&E/LCC |
Adults (17-54) | $70 |
Children (7-16) | $65 |
6 and under (limit 2 per Adult) | $40 |
Senior (55+) | $55 |
Fares | NSP/CCL/D&E/LCC |
Adults (17-54) | $70 |
Children (7-16) | $60 |
6 and under (limit 2 per Adult) | $40 |
Senior (55+) | $55 |
Fares | NSP/CCL/D&E/LCC |
Adults (17-54) | $120 |
Children (7-16) | $100 |
6 and under (limit 2 per Adult) | $50 |
Senior (55+) | $90 |
Doing Time Transportation provides shuttle
services between all major cities surrounding the
correctional facilities as follows:
*** Each facility has special visitor rules and regulations. It is the responsibility of the visitor to
verify these rules and regulations with that facility before making reservations with Doing Time
Transportation to visit***
*** If cancelation 50% of fund will be returned and if missed time for the ride no refund at all, they
only deal with Doing Time Transportation. We only accept Credit cards, Debit cards and cash app.***